Sword Armor Armor
Class Description
Heavily armored sword fighters clad in tough armor. They have high defense, but magic is their bane.
Growth Rates
Stat | Base | Growth Rate | Cap |
---|---|---|---|
HP | 25 | 20 | 75 |
Str | 8 | 15 | 42 |
Mag | 0 | 0 | 16 |
Dex | 6 | 10 | 39 |
Spd | 1 | 0 | 17 |
Lck | 2 | 0 | 25 |
Def | 12 | 30 | 51 |
Res | 0 | 0 | 16 |
Bld | 7 | 5 | 20 |
Second Seal Requirements
Any Base/Advanced Class Level 1 or same class Level 20
Master Seal Requirements
--
Level 5 Class Skill
--
Class Skill Description
--
Notes
--
No Comments