Lance Fighter Backup
Class Description
Soldiers who fight with a lance. They strike just the right balance between offense and defense.
Growth Rates
Stat | Base | Growth Rate | Cap |
---|---|---|---|
HP | 23 | 10 | 69 |
Str | 7 | 10 | 43 |
Mag | 2 | 5 | 29 |
Dex | 8 | 20 | 47 |
Spd | 6 | 5 | 36 |
Lck | 2 | 0 | 25 |
Def | 4 | 10 | 28 |
Res | 2 | 5 | 25 |
Bld | 5 | 0 | 12 |
Second Seal Requirements
Any Base/Advanced Class Level 1 or same class Level 20
Master Seal Requirements
--
Level 5 Class Skill
--
Class Skill Description
--
No Comments