Sword Cavalier Cavalry
Class Description
Sword-wielding knights who ride freely about the battlefield. They strike a good balance of skills.
Growth Rates
Stat | Base | Growth Rate | Cap |
---|---|---|---|
HP | 23 | 10 | 69 |
Str | 6 | 10 | 40 |
Mag | 1 | 0 | 21 |
Dex | 8 | 10 | 41 |
Spd | 7 | 10 | 37 |
Lck | 2 | 10 | 30 |
Def | 4 | 10 | 27 |
Res | 2 | 10 | 29 |
Bld | 6 | 0 | 12 |
Second Seal Requirements
Any Base/Advanced Class Level 1 or same class Level 20
Level 5 Class Skill
--
Class Skill Description
--
No Comments