Thief Covert
Class Description
Burglars with a talent for picking locks. They are nimble with their hands and deadly with a knife.
Growth Rates
Stat | Base | Growth Rate | Cap |
---|---|---|---|
HP | 22 | 5 | 60 |
Str | 5 | 10 | 43 |
Mag | 0 | 0 | 22 |
Dex | 10 | 20 | 51 |
Spd | 10 | 15 | 42 |
Lck | 2 | 15 | 30 |
Def | 6 | 15 | 33 |
Res | 2 | 5 | 23 |
Bld | 4 | 0 | 13 |
Master Seal Requirements
--
Level 5 Class Skill
Pass
Class Skill Description
Foes do not block user’s movement.
No Comments