Tiki DLC
Basic Info
Known as the Emblem of Dragons. Has the ability to turn into a dragon and decimate foes with her breath.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
2 | Starsphere | Grants unit enhanced stat growth when leveling up. | 1500 |
3 | HP/Lck +2 | Grants HP+2 and Lck+2. | 200 |
4 | Geosphere | At start of player phase, if there are allies adjacent to unit, grants Def/Res+3 to unit and those allies for 1 turn. | 500 |
5 | Special Guard 1 | If foe is equipped with a special attack, unit takes 1 less damage during combat. | 200 |
8 | HP/Lck +4 | Grants HP+4 and Lck+4. | 600 |
9 | Lifesphere | If unit uses Wait without attacking or using items, restores 20 HP and heals status effects. | 1000 |
10 | Special Guard 2 | If foe is equipped with a special attack, unit takes 2 less damage during combat. | 400 |
11 | Lightsphere | If unit initiates combat, halves chance of receiving critical hit from foe. | 900 |
13 | HP/Lck +6 | Grants HP+6 and Lck+6. | 1100 |
14 | Special Guard 3 | If foe is equipped with a special attack, unit takes 3 less damage during combat. | 600 |
15 | Lifesphere+ | If unit uses Wait without attacking or using items, restores 30 HP and heals status effects. | 2000 |
16 | HP/Lck +8 | Grants HP+8 and Lck+8. | 1900 |
17 | Geosphere+ | At start of player phase, if there are allies adjacent to unit, grants Def/Res+5 to unit and those allies for 1 turn. | 1000 |
18 | Special Guard 4 | If foe is equipped with a special attack, unit takes 4 less damage during combat. | 800 |
19 | HP/Lck +10 | Grants HP+10 and Lck+10. | 3600 |
20 | Lifesphere++ | If unit uses Wait without attacking or using items, restores 40 HP and heals status effects. | 3000 |
20 | Special Guard 5 | If foe is equipped with a special attack, unit takes 5 less damage during combat. | 1000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Starsphere | Grants unit enhanced stat growth when leveling up. |
1 | HP +5 | Grants HP+5. |
1 | Defense +1 | Grants Def+1. |
1 | Luck +2 | Grants Lck+2. |
2 | Luck +4 | Grants Lck+4. |
3 | Geosphere | At start of player phase, if there are allies adjacent to unit, grants Def/Res+3 to unit and those allies for 1 turn. |
4 | Defense +2 | Grants Def+2. |
7 | HP +7 | Grants HP+7. |
8 | Lifesphere | If unit uses Wait without attacking or using items, restores 20 HP and heals status effects. |
9 | Luck +6 | Grants Lck+6. |
10 | Lightsphere | If unit initiates combat, halves chance of receiving critical hit from foe. |
12 | Defense +3 | Grants Def+3. |
13 | HP +10 | Grants HP+10. |
14 | Lifesphere+ | If unit uses Wait without attacking or using items, restores 30 HP and heals status effects. |
15 | Luck +8 | Grants Lck+8. |
16 | Geosphere+ | At start of player phase, if there are allies adjacent to unit, grants Def/Res+5 to unit and those allies for 1 turn. |
17 | Defense +4 | Grants Def+4. |
18 | Luck +10 | Grants Lck+10. |
19 | Lifesphere++ | If unit uses Wait without attacking or using items, restores 40 HP and heals status effects. |
Unlockable Proficiencies
Arts
No Comments