Aggie Vendors
Vendor Wares
Item | Item Type | Stock | Purchase Value |
---|---|---|---|
Bourbon | Aid Item | 7 | 240 |
Can-Uck! Pilsner | Aid Item | 2 | 155 |
Codos Crater | Aid Item | 2 | 210 |
Dark Lager | Aid Item | 9 | 155 |
Drink Pack: Beer | Aid Item | 6 | 155 |
Erdebrau Light Can | Aid Item | 3 | 155 |
Erdebrau Pils Can | Aid Item | 6 | 155 |
Pale Ale | Aid Item | 11 | 155 |
Patty Melt | Aid Item | 2 | 295 |
Red Ale | Aid Item | 9 | 155 |
Red Harvest Milk Stout | Aid Item | 2 | 155 |
Red Harvest Pale Ale | Aid Item | 7 | 155 |
Red Harvest Single Malt Whiskey | Aid Item | 3 | 240 |
Sandwich | Aid Item | 1 | 75 |
Solomon’s Reserve | Aid Item | 4 | 210 |
Toast | Aid Item | 2 | 35 |
No Comments