Dietrich Sieghart Vendors
Vendor Wares
Item | Item Type | Stock | Purchase Value |
---|---|---|---|
Adaptive Frame | Resource | 22 | 24 |
Alkanes | Resource | 17 | 13 |
Aluminum | Resource | 31 | 7 |
Amino Acids | Resource | 3 | 10 |
Analgesic | Resource | 4 | 12 |
Antimicrobial | Resource | 10 | 10 |
Antimony | Resource | 7 | 30 |
Argon | Resource | 17 | 5 |
Aromatic | Resource | 4 | 11 |
Austenitic Manifold | Resource | 17 | 79 |
Baguette | Aid Item | 3 | 55 |
Benzene | Resource | 16 | 19 |
Beryllium | Resource | 19 | 12 |
Biosuppressant | Resource | 3 | 16 |
Caesium | Resource | 8 | 25 |
Carboxylic Acids | Resource | 11 | 12 |
Chasmbass Oil | Resource | 7 | 350 |
Cheese | Aid Item | 9 | 55 |
Chlorine | Resource | 12 | 6 |
Chlorosilanes | Resource | 20 | 14 |
Cobalt | Resource | 14 | 12 |
Comm Relay | Resource | 5 | 117 |
Control Rod | Resource | 12 | 180 |
copper | Resource | 14 | 10 |
Corpo Boardroom Suit | Apparel | 1 | 675 |
Corpo Salary Suit | Apparel | 1 | 375 |
Cosmetic | Resource | 2 | 8 |
Cutter | Weapon | 1 | 475 |
Digipick | Misc | 3 | 35 |
Drilling Rig | Resource | 14 | 143 |
Dysprosium | Resource | 6 | 56 |
Erdebrau Dark Can | Aid Item | 2 | 155 |
Erdebrau Lager can | Aid Item | 2 | 155 |
Erdebrau Light Can | Aid Item | 2 | 155 |
Erdubrau Pils Can | Aid Item | 2 | 155 |
Europium | Resource | 7 | 40 |
Fiber | Resource | 6 | 4 |
Fishworker Mask | Apparel | 1 | 56 |
Fishworker Wetwear | Apparel | 2 | 150 |
Fluorine | Resource | 16 | 12 |
Gold | Resource | 11 | 24 |
Ground Crew Pack | Pack | 1 | 890 |
Ground Crew Space Helmet | Helmet | 4 | 735 |
Ground Crew Spacesuit | Spacesuit | 2 | 3095 |
Helium-3 | Resource | 15 | 5 |
Hopetech Cap | Apparel | 1 | 38 |
Iridium | Resource | 14 | 14 |
Iron | Resource | 26 | 8 |
Isocentered Magnet | Resource | 19 | 36 |
Isotopic Coolant | Resource | 19 | 25 |
Jacketed Leatherwear | Apparel | 1 | 225 |
Lead | Resource | 16 | 10 |
Leather Streetwear | Apparel | 1 | 225 |
Mag Pressure Tank | Resource | 18 | 25 |
Meal Pack - Chicken | Aid Item | 1 | 75 |
Meal Pack - Eggs | Aid Item | 1 | 75 |
Meal Pack - Ramen | Aid Item | 1 | 75 |
Meal Pack - Shrimp | Aid Item | 2 | 75 |
Meal Pack - Tofu | Aid Item | 1 | 75 |
Med Pack | Aid Item | 6 | 525 |
Mercury | Resource | 10 | 22 |
Metabolic Agent | Resource | 5 | 9 |
Microsecond Regulator | Resource | 9 | 212 |
Molecular Sieve | Resource | 15 | 91 |
Monopropellant | Resource | 17 | 76 |
Navigator Pack | Pack | 1 | 915 |
Navigator Space Helmet | Helmet | 3 | 760 |
Navigator Spacesuit | Spacesuit | 2 | 3185 |
Neocity Corpwear | Apparel | 2 | 525 |
Neon (Chemical) | Resource | 7 | 16 |
Neon Businesswear | Apparel | 1 | 525 |
Neon Nightlife Jumpsuit | Apparel | 3 | 225 |
Neon Nightlife Skirt | Apparel | 1 | 185 |
Neon Socialite Skirt | Apparel | 1 | 185 |
Nickel | Resource | 24 | 10 |
Nuclear Fuel Rod | Resource | 5 | 225 |
Nutrient | Resource | 5 | 5 |
Ornamental Material | Resource | 3 | 11 |
Padded Hat | Apparel | 1 | 38 |
Paramagnon Conductor | Resource | 13 | 153 |
Polymer | Resource | 5 | 20 |
Polytextile | Resource | 16 | 25 |
Positron Battery | Resource | 12 | 133 |
Reactive Gauge | Resource | 17 | 25 |
Red Harvest Naan | Aid Item | 3 | 55 |
Red Harvest Rye | Aid Item | 1 | 55 |
Red Harvest Wheat | Aid Item | 5 | 55 |
Red Harvest White | Aid Item | 1 | 55 |
Sealant | Resource | 9 | 6 |
Semimetal Wafer | Resource | 13 | 149 |
Ship Parts | Aid Item | 4 | 1250 |
Silver | Resource | 16 | 20 |
Snack Pack - Gummi Bugs | Aid Item | 2 | 75 |
Space Trucker Pack | Pack | 3 | 900 |
Space Trucker Space Helmet | Helmet | 2 | 745 |
Space Undersuit | Apparel | 2 | 225 |
Spice | Resource | 12 | 11 |
Star Roamer Spacesuit | Spacesuit | 1 | 3140 |
Sterile Nanotubes | Resource | 11 | 130 |
Structural Material | Resource | 4 | 7 |
Supercooled Magnet | Resource | 13 | 111 |
Synthameat Steak | Aid Item | 6 | 155 |
Synthameat Veal | Aid Item | 4 | 155 |
Tantalum | Resource | 9 | 23 |
Tau Grade Rheostat | Resource | 17 | 82 |
Tetrafluorides | Resource | 12 | 18 |
Titanium | Resource | 9 | 12 |
Toxin | Resource | 7 | 8 |
Tungsten | Resource | 21 | 16 |
United Colonies Cap | Apparel | 1 | 38 |
Uranium | Resource | 15 | 14 |
Urban Efficiency Attire | Apparel | 1 | 225 |
Urban Operator Outfit | Apparel | 1 | 225 |
Vanadium | Resource | 11 | 24 |
Water | Resource | 23 | 4 |
White Nrocity Poncho | Apparel | 1 | 150 |
Ytterbrium | Resource | 7 | 38 |
Zero Wire | Resource | 21 | 52 |
Zero-G Gimbal | Resource | 12 | 93 |
No Comments