Aello Bosses
Description
One of a pair of harpy twins. Her name is said to mean “swift storm,” fitting for a creature with powerful vermillion wings. She is of a mild and merciful disposition, the breeze conjured up by the flutter of her wings directly assisting the elemental spirits.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 957 | 34 | 27 | 33 | 13 | 24 | 300 | 100 |
10 | 2733 | 76 | 68 | 74 | 33 | 61 | 2475 | 450 |
20 | 4967 | 140 | 128 | 136 | 96 | 112 | 5625 | 950 |
30 | 6902 | 211 | 195 | 205 | 195 | 171 | 10725 | 1800 |
40 | 8778 | 283 | 263 | 276 | 287 | 231 | 17925 | 3000 |
50 | 10693 | 364 | 342 | 355 | 403 | 299 | 27000 | 4500 |
60 | 12628 | 462 | 434 | 451 | 550 | 380 | 42675 | 7150 |
70 | 14643 | 600 | 550 | 585 | 716 | 481 | 76050 | 12700 |
80 | 16618 | 844 | 745 | 823 | 970 | 651 | 102975 | 17200 |
90 | 18533 | 999 | 858 | 974 | 1116 | 750 | 137850 | 23000 |
99 | 20289 | 1137 | 957 | 1109 | 1245 | 836 | 197550 | 32950 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Immune
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Resistant
Freeze
Resistant
Poison
Resistant
No Comments