Daelophos Bosses
Description
A former warrior who was chosen by the Goddess herself to wield the sacred Mana Sword. Blessed with martial prowess, he was notorious for his irresistible force, until he one day vowed to exact vengeance on the Goddess. His arms, which once embraced his dear beloved, now hold only searing wrath and implacable revenge.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 43 | 27 | 41 | 13 | 24 | 600 | 200 |
10 | 5466 | 97 | 68 | 93 | 33 | 60 | 4950 | 900 |
20 | 9935 | 177 | 128 | 170 | 95 | 111 | 11250 | 1900 |
30 | 13805 | 266 | 195 | 256 | 194 | 170 | 21450 | 3600 |
40 | 17556 | 357 | 263 | 343 | 285 | 228 | 35850 | 6000 |
50 | 21386 | 460 | 342 | 442 | 401 | 296 | 54000 | 9000 |
60 | 25256 | 583 | 434 | 560 | 547 | 376 | 85350 | 14300 |
70 | 29286 | 757 | 550 | 728 | 711 | 476 | 152100 | 25400 |
80 | 33236 | 1065 | 745 | 1024 | 963 | 644 | 205950 | 34400 |
90 | 37067 | 1261 | 858 | 1212 | 1109 | 742 | 275700 | 46000 |
99 | 40578 | 1435 | 957 | 1379 | 1237 | 827 | 395100 | 65900 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Resistant
Darkness
Weak
Status Resistances
Burn
Resistant
Freeze
Resistant
Paralysis
Resistant
Poison
Resistant
No Comments