Gardlegrog Bosses
Description
A massive amalgamation of earthen lumps that were once people. These clods were forced together as the natural flow of mana around them became disrupted. Each attack it unleashes is more devastating than the last, and it will mindlessly carry on its rampage until it is destroyed.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 336 | 42 | 28 | 31 | 13 | 23 | 0 | 0 |
10 | 959 | 94 | 71 | 71 | 34 | 58 | 0 | 0 |
20 | 1743 | 172 | 132 | 131 | 97 | 107 | 0 | 0 |
30 | 2422 | 259 | 202 | 197 | 198 | 164 | 0 | 0 |
40 | 3080 | 348 | 271 | 264 | 291 | 221 | 0 | 0 |
50 | 3752 | 448 | 353 | 340 | 409 | 287 | 0 | 0 |
60 | 4431 | 568 | 448 | 432 | 558 | 364 | 0 | 0 |
70 | 5138 | 738 | 568 | 560 | 725 | 461 | 0 | 0 |
80 | 5831 | 1038 | 769 | 788 | 982 | 624 | 0 | 0 |
90 | 6503 | 1228 | 886 | 933 | 1131 | 719 | 0 | 0 |
99 | 7119 | 1398 | 989 | 1062 | 1261 | 801 | 0 | 0 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Resistant
Water
Resistant
Fire
Resistant
Earth
Resistant
Wood
Resistant
Light
Resistant
Darkness
Resistant
No Comments