Crawler Common
Description
Large caterpillar-like creatures that are about the size of an average human. Easily identifiable by the bright purple bumps on their head, body, and tail, be careful of the gas they spray from their mouths as it has a powerful sleeping effect.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 53 | 31 | 21 | 23 | 8 | 11 | 3 | 2 |
10 | 152 | 71 | 53 | 52 | 19 | 28 | 32 | 10 |
20 | 276 | 129 | 99 | 95 | 56 | 53 | 74 | 22 |
30 | 384 | 195 | 151 | 143 | 115 | 81 | 141 | 42 |
40 | 488 | 262 | 202 | 192 | 169 | 108 | 236 | 71 |
50 | 594 | 337 | 264 | 248 | 237 | 141 | 356 | 107 |
60 | 702 | 428 | 335 | 314 | 324 | 179 | 563 | 170 |
70 | 814 | 555 | 424 | 408 | 421 | 226 | 1003 | 302 |
80 | 924 | 781 | 574 | 574 | 570 | 306 | 1359 | 409 |
90 | 1031 | 925 | 661 | 679 | 657 | 353 | 1819 | 547 |
99 | 1128 | 1053 | 738 | 773 | 732 | 394 | 2607 | 784 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments