Dark Wizard Common
Description
These wicked spellcasters employ potent magic attacks that can strike at distance, ensuring their enemies can never escape.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 76 | 36 | 20 | 42 | 13 | 19 | 7 | 2 |
10 | 219 | 81 | 50 | 94 | 33 | 48 | 63 | 12 |
20 | 398 | 149 | 94 | 172 | 94 | 88 | 144 | 27 |
30 | 553 | 224 | 143 | 259 | 192 | 135 | 275 | 51 |
40 | 704 | 301 | 192 | 348 | 282 | 181 | 461 | 86 |
50 | 857 | 388 | 250 | 448 | 396 | 235 | 694 | 129 |
60 | 1012 | 492 | 318 | 568 | 540 | 298 | 1098 | 205 |
70 | 1174 | 639 | 403 | 738 | 702 | 378 | 1957 | 365 |
80 | 1332 | 899 | 545 | 1038 | 951 | 511 | 2649 | 495 |
90 | 1486 | 1064 | 628 | 1228 | 1095 | 589 | 3547 | 662 |
99 | 1627 | 1211 | 701 | 1398 | 1221 | 657 | 5083 | 948 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Resistant
Fire
Resistant
Earth
Resistant
Wood
Neutral
Light
Resistant
Darkness
Resistant
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments