Killer Bee Common
Description
Murderous hornets with fearsome scythe-like arms and a sharp stinger. They dart through the air faster than the eye can follow, befuddling their prey. Stay alert around these guys, or it’ll be lights out before you know it.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 42 | 32 | 16 | 23 | 9 | 14 | 4 | 2 |
10 | 121 | 72 | 40 | 53 | 23 | 34 | 34 | 11 |
20 | 221 | 132 | 75 | 97 | 68 | 63 | 78 | 23 |
30 | 307 | 198 | 115 | 147 | 138 | 97 | 150 | 44 |
40 | 391 | 266 | 154 | 197 | 203 | 130 | 250 | 73 |
50 | 477 | 343 | 201 | 254 | 285 | 169 | 378 | 110 |
60 | 563 | 435 | 255 | 322 | 388 | 214 | 597 | 175 |
70 | 653 | 565 | 324 | 418 | 505 | 272 | 1064 | 312 |
80 | 741 | 795 | 438 | 588 | 684 | 368 | 1441 | 423 |
90 | 826 | 941 | 504 | 696 | 788 | 424 | 1929 | 565 |
99 | 905 | 1071 | 563 | 792 | 879 | 473 | 2765 | 810 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments