Machine Golem Common
Description
When initially manufactured, these mechanical militants were never equipped with the faculty of autonomous operation. It wasn’t until someone rewrote their BIOS that they were reborn as weapons of mass destruction. Codename: SSDXGR3DT-COILY
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 129 | 43 | 27 | 42 | 12 | 18 | 9 | 6 |
10 | 369 | 97 | 67 | 96 | 31 | 45 | 79 | 31 |
20 | 672 | 178 | 126 | 175 | 90 | 84 | 180 | 65 |
30 | 934 | 268 | 192 | 264 | 183 | 128 | 343 | 124 |
40 | 1188 | 359 | 258 | 354 | 268 | 173 | 573 | 207 |
50 | 1447 | 463 | 336 | 457 | 377 | 224 | 864 | 310 |
60 | 1709 | 587 | 426 | 579 | 514 | 284 | 1365 | 493 |
70 | 1981 | 762 | 540 | 752 | 669 | 360 | 2433 | 876 |
80 | 2249 | 1072 | 730 | 1058 | 906 | 487 | 3295 | 1186 |
90 | 2508 | 1269 | 841 | 1253 | 1043 | 561 | 4411 | 1587 |
99 | 2745 | 1444 | 939 | 1425 | 1164 | 626 | 6321 | 2273 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Silence
Immune
No Comments