Parpoto Common
Description
Fatherly figures that will fight through sleepiness and fatigue to protect their families. Beware of their powerful long-ranged attack—distance is no guarantee of safety here!
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 89 | 37 | 19 | 36 | 13 | 18 | 9 | 3 |
10 | 254 | 84 | 49 | 83 | 31 | 46 | 78 | 14 |
20 | 463 | 154 | 92 | 151 | 91 | 85 | 177 | 31 |
30 | 643 | 231 | 140 | 228 | 185 | 130 | 338 | 59 |
40 | 818 | 310 | 189 | 306 | 272 | 175 | 566 | 99 |
50 | 996 | 400 | 246 | 394 | 382 | 227 | 853 | 149 |
60 | 1177 | 507 | 312 | 500 | 522 | 288 | 1348 | 237 |
70 | 1365 | 659 | 396 | 649 | 678 | 365 | 2403 | 421 |
80 | 1549 | 927 | 535 | 913 | 919 | 494 | 3254 | 571 |
90 | 1727 | 1097 | 617 | 1081 | 1058 | 569 | 4356 | 763 |
99 | 1891 | 1248 | 688 | 1230 | 1180 | 635 | 6242 | 1093 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Immune
Darkness
Weak
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments