Wizard Common
Description
Prestigious magic users who have undergone rigorous ascetic training in order to obtain their power. They exercise complete control over a myriad of destructive incantations to ambush their opponents.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 74 | 35 | 19 | 40 | 13 | 18 | 7 | 2 |
10 | 212 | 78 | 48 | 91 | 31 | 46 | 63 | 12 |
20 | 385 | 143 | 89 | 166 | 91 | 85 | 143 | 26 |
30 | 536 | 216 | 136 | 250 | 185 | 130 | 273 | 51 |
40 | 682 | 290 | 184 | 336 | 272 | 175 | 456 | 85 |
50 | 830 | 373 | 239 | 433 | 382 | 227 | 687 | 127 |
60 | 981 | 473 | 303 | 549 | 522 | 288 | 1086 | 203 |
70 | 1137 | 615 | 385 | 713 | 678 | 365 | 1936 | 360 |
80 | 1291 | 865 | 521 | 1003 | 919 | 494 | 2622 | 488 |
90 | 1439 | 1023 | 600 | 1187 | 1058 | 569 | 3510 | 653 |
99 | 1576 | 1165 | 669 | 1351 | 1180 | 635 | 5030 | 935 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Resistant
Fire
Resistant
Earth
Resistant
Wood
Neutral
Light
Resistant
Darkness
Resistant
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments