Charging Propul Nemeses
Description
A Bulette that was granted its moniker after finishing first in a renowned Bulette racing competition, proving itself to be the fastest of its species. Of particular note is its impressive ability to reach extremely high velocities in mere moments. People who have witnessed Propul dash at these breakneck speeds have claimed that the space around it distorts, leaving scintillations to fizzle in its wake.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 575 | 47 | 32 | 34 | 11 | 16 | 134 | 67 |
10 | 1641 | 106 | 82 | 77 | 28 | 41 | 1105 | 301 |
20 | 2983 | 194 | 153 | 141 | 81 | 76 | 2512 | 636 |
30 | 4145 | 292 | 234 | 212 | 166 | 117 | 4790 | 1206 |
40 | 5271 | 392 | 314 | 285 | 244 | 157 | 8006 | 2010 |
50 | 6421 | 505 | 409 | 367 | 343 | 204 | 12060 | 3015 |
60 | 7583 | 640 | 519 | 466 | 468 | 258 | 19061 | 4790 |
70 | 8793 | 831 | 658 | 605 | 608 | 327 | 33969 | 8509 |
80 | 9979 | 1169 | 891 | 851 | 824 | 443 | 45995 | 11524 |
90 | 11129 | 1384 | 1026 | 1007 | 949 | 510 | 61573 | 15410 |
99 | 12183 | 1575 | 1145 | 1146 | 1058 | 569 | 88239 | 22076 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Immune
Darkness
Weak
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments