Fortune Guesser Popple Pupil Nemeses
Description
The disciple of a great prophet who resides in a faraway kingdom of magic. He was the most lackluster of all his master’s apprentices, and decided to travel the world in hopes of improving his craft. On his voyage, Popple Pupil made the acquaintance of a powerful individual who helped him awaken to his talent for clairvoyancy. He is now on his way to deliver the news to his master and hopefully regain her trust, for it was she who named him.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 570 | 41 | 23 | 48 | 16 | 23 | 122 | 61 |
10 | 1627 | 93 | 59 | 108 | 40 | 58 | 1012 | 276 |
20 | 2958 | 170 | 111 | 197 | 115 | 107 | 2301 | 583 |
30 | 4110 | 256 | 170 | 297 | 234 | 164 | 4388 | 1104 |
40 | 5227 | 343 | 228 | 399 | 344 | 221 | 7334 | 1841 |
50 | 6367 | 442 | 297 | 514 | 483 | 287 | 11048 | 2762 |
60 | 7520 | 560 | 377 | 651 | 658 | 364 | 17462 | 4388 |
70 | 8719 | 728 | 478 | 846 | 856 | 461 | 31119 | 7795 |
80 | 9896 | 1024 | 647 | 1190 | 1160 | 624 | 42137 | 10557 |
90 | 11036 | 1212 | 746 | 1408 | 1335 | 719 | 56408 | 14117 |
99 | 12081 | 1379 | 832 | 1603 | 1489 | 801 | 80837 | 20224 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Immune
Water
Resistant
Fire
Resistant
Earth
Resistant
Wood
Neutral
Light
Resistant
Darkness
Resistant
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments