Hoarding Blosslay Nemeses
Description
A type of Lullabud that only blooms on ancient battlefields. None are certain whether it extracts nutrients from the blood-soaked soil as its nourishment, or the souls of fallen warriors. However, once it sprouts from the ground, even the most well-trained adventurers will struggle to subdue it.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 535 | 43 | 22 | 41 | 14 | 20 | 114 | 57 |
10 | 1527 | 98 | 56 | 93 | 34 | 50 | 945 | 257 |
20 | 2776 | 180 | 105 | 171 | 99 | 93 | 2148 | 544 |
30 | 3857 | 271 | 160 | 257 | 202 | 142 | 4095 | 1031 |
40 | 4906 | 364 | 215 | 345 | 297 | 191 | 6844 | 1718 |
50 | 5976 | 469 | 280 | 445 | 417 | 248 | 10310 | 2577 |
60 | 7057 | 595 | 355 | 564 | 568 | 314 | 16296 | 4095 |
70 | 8184 | 772 | 450 | 733 | 739 | 398 | 29040 | 7274 |
80 | 9287 | 1086 | 608 | 1031 | 1001 | 538 | 39322 | 9852 |
90 | 10358 | 1285 | 701 | 1220 | 1153 | 620 | 52640 | 13174 |
99 | 11339 | 1463 | 782 | 1388 | 1286 | 692 | 75437 | 18873 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Immune
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Poison
Immune
No Comments