Weapons Shop (Longren) Weapons Shops
Stock
Item | Cost | Availability |
---|---|---|
Falchion | 360 | From the start |
Falx | 1320 | From the start |
Horn Lance | 1730 | From the start |
Excalibur | 5580 | Chapter 7+ (1 Benevodon) |
Arondight | 6060 | Chapter 7+ (1 Benevodon) |
Brionac | 6420 | Chapter 7+ (1 Benevodon) |
Seafaring Spear | 6000 | Chapter 7+ (1 Benevodon) |
Hugin & Munin | 6240 | Chapter 7+ (1 Benevodon) |
Beast Bracer | 5880 | Chapter 7+ (1 Benevodon) |
Kusanagi | 5760 | Chapter 7+ (1 Benevodon) |
No Comments