Icon | Title/Description | Category | Subcategory |
---|
Icon | Name | Subcategory | FP Cost | Item Effect | Attributes Required | Str | Dex | Int | Fai | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Spraymist | Consumables | Uses FP to release acid mist from the mouth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldachin's Blessing | Consumables | 20 |
Uses FP to temporarilty boost poise |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bewitching Branch | Consumables | Uses FP to charm pierced enemy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Grease | Consumables | Coats armament, inflicting blood loss |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodboil Aromatic | Consumables | 21 |
Uses FP to enter a temporary state of fervor. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiled Crab | Consumables | Greatly boosts physical damage negation for a short time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiled Prawn | Consumables | Boosts physical damage negation for a time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Dart | Consumables | Throw at enemies to inflict damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarifying Boluses | Consumables | Alleviates madness buildup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarifying Cured Meat | Consumables | Temporarily boosts focus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarifying White Cured Meat | Consumables | Temporarily boosts focus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Dart | Consumables | 1 |
Uses FP. Throw to inflict magic damage. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuckoo Glintstone | Consumables | Uses FP to produce a magic bolt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dappled Cured Meat | Consumables | Temporarily boosts Immunity, Robustness and Focus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dappled White Cured Meat | Consumables | Temporarily boosts Immunity, Robustness and Focus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Heart | Consumables | Gain power of the dragon at the Dragon Communion altar. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragonwound Grease | Consumables | Coats armament, granting special dragon attacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Blood Grease | Consumables | Quickly coats armament, inflicting blood loss |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Fire Grease | Consumables | Quickly coats weapon, inflicting Fire Damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Freezing Grease | Consumables | Quickly coats weapon, inflicting frostbite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Holy Grease | Consumables | Quickly coats armament, inflicting holy damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Lightning Grease | Consumables | Quickly coats armament, inflicting lightning damage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Magic Grease | Consumables | Quickly coats armament, inflicting magic damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Poison Grease | Consumables | Quickly coats armament, inflicting poison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Rot Grease | Consumables | Quickly coats armament, inflicting scarlet rot, but with a brief effect, owing to its small size. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawstring Soporific Grease | Consumables | Quickly Coats armament, inflicting sleep |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exalted Flesh | Consumables | Temporarily boosts physical attack (30s) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosive Stone | Consumables | Explodes when thrown, inflicting Fire Damage |
Str A Dex C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosive Stone Clump | Consumables | Explodes when thrown together, inflicting fire damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan Daggers | Consumables | Thrown fanned-out knives at enemies to inflict damage |
Str B Dex S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Grease | Consumables | Coats weapon, inflicting Fire Damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Grease | Consumables | Coats weapon, inflicting Fire Damage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireproof Dried Liver | Consumables | Boosts Fire Damage Negation for a short time. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of Cerulean Tears | Consumables | Restores FP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of Crimson Tears | Consumables | Restores HP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of Wondrous Physick | Consumables | Bestows various special effects |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||