Nuka-Cade Unmarked Locations
Description
A games arcade with playable mini games that rewards the players with tickets; playable games are :
Whac-a-Commie
Nuka-Zapper Race
Atomic Rollers
Hoop Shot
Bandit Roundup
These tickets can then be exchanged for prizes.
Layout
The Nuka-Cade is a large building divided into several rooms. Upon entering, you’ll find token dispensers and a first aid kit at the reception area. Downstairs, the prize terminal allows ticket redemption and spending. The northern room has a Bandit Roundup station, the northeast room has Whac-a-Commie and Hoop Shot consoles, the southern room hosts a Nuka-Zapper Race station, and the southeast room features more gaming consoles. An employees-only door in the southeast leads to a generator room with a weapons workbench.
Notable Loot
- Commie Whackers *2
- Thirst Zappers *2
- Star core
- Fusion core
- Acid Soaker
- Paddle ball and its ammunition paddle ball string
** Redeemable Prizes **
# of tickets | Prize | Prize level |
---|---|---|
50 | Paddle ball string | 1 |
50 | Souvenir coffee cup | 1 |
50 | Souvenir drinking glass | 1 |
50 | Souvenir plate | 1 |
100 | Souvenir plastic bowl | 1 |
150 | Souvenir magnet badge | 1, 2 |
150 | Souvenir magnet cat | 1, 2 |
150 | Souvenir magnet cow | 1, 2 |
150 | Souvenir magnet flower | 1, 2, 3 |
150 | Souvenir magnet frog | 1, 2 |
150 | Souvenir sloth toy | 1, 2, 3 |
150 | Souvenir teddy bear | 1, 2 |
250 | Souvenir toy car | 2, 3 |
500 | Paddle ball | 3 |
750 | Pack feather necklace | 3 |
1000 | Nuka-Cola Orange | 3, 4 |
1000 | Nuka-Cola Wild | 3, 4 |
1000 | Nuka-Grape | 3 |
1250 | Combat armor left/right arm with no mods | 4 |
1250 | Combat armor left/right leg with no mods | 4 |
1250 | Missile | 3 |
1500 | Pipe wrench | 4 |
1600 | Pipe revolver | 4 |
2000 | Disciples wrapped left/right leg with no mods | 4 |
2000 | Nuka-Cola Quartz | 3, 4 |
2000 | Nuka-Cola Victory | 3, 4 |
2000 | Operators left arm | 4 |
2000 | Operators left armband | 4 |
2000 | Pack left/right bracer with no mods | 5 |
2000 | Rad-X | 3 |
2500 | Daddy-O | 4 |
2500 | Mentats | 4 |
2500 | Nuka-Cola Dark | 4, 5 |
2500 | Paddle ball with random weaponized effect | 5 |
2500 | Raider power helm | 4 |
2500 | Revolutionary sword | 5 |
2750 | Overdrive | 5 |
3000 | Jet Fuel | 5 |
3000 | X-cell | 5 |
3250 | Metal left/right arm with random mods | 5 |
3250 | Metal left/right leg with random mods | 5 |
3350 | Ultra Jet | 5 |
3750 | Bufftats | 5 |
3750 | Pack stuffed chest piece | 5 |
3750 | Operators chest piece | 5 |
4350 | Combat shotgun | 4 |
5000 | Calmex | 5 |
5000 | Mini nuke | 5 |
5250 | Combat armor left/right leg with random mods | 5 |
5850 | Disciples strapped chest piece | 5 |
6250 | Acid Soaker | 5 |
6250 | Combat knife with random legendary effect | 5 |
7200 | Assault rifle | 5 |
7250 | Combat armor left/right arm with random mods | 5 |
7250 | Disciples armored skirt | 5 |
8150 | Pipe wrench | 5 |
10000 | Disciples strapped left/right arm with random legendary effect | 5 |
10000 | Disciples strapped left/right leg with random legendary effect | 5 |
10000 | Operator’s left/right arm with random legendary effect | 5 |
10100 | Assault rifle | 5 |
10650 | Plasma rifle | 5 |
11500 | 10mm pistol | 5 |
12350 | 10mm pistol | 5 |
12500 | Chinese officer sword with random legendary effect | 5 |
15300 | Laser gun with random legendary effect | 5 |
16450 | Laser gun with random legendary effect | 5 |
21600 | Combat rifle with random legendary effect | 5 |
21650 | .44 pistol with random legendary effect | 5 |
22250 | Assault rifle with random legendary effect | 5 |
25000 | Power fist with random legendary effect | 5 |
27200 | Steadfast assault rifle | 5 |
28200 | Assault rifle with random legendary effect | 5 |
41400 | Plasma gun with random legendary effect | 5 |
No Comments