Local Enemy Bestiary
Monster Name | HP | MP | ATK | DEF | Gil | EXP |
---|---|---|---|---|---|---|
Black Dragon | 4000 | 600 | 14 | 102 | 502 | 780 |
Fafnir | 1112 | 130 | 13 | 110 | 456 | 459 |
Gigantoad | 458 | 20 | 11 | 100 | 340 | 235 |
Killer Mantis | 1412 | 110 | 16 | 115 | 756 | 559 |
Land Ray | 1 | 18 | 6 | 5 | 0 | 1 |
Luna Wolf | 582 | 25 | 13 | 155 | 247 | 308 |
Murussu | 1111 | 60 | 13 | 140 | 356 | 321 |
Peeper | 1 | 19 | 7 | 5 | 0 | 2 |
Rukh | 850 | 100 | 12 | 105 | 596 | 249 |
You’ll end up making landfall sometime later. Save now, for the enemies around may be a bit tough for just Celes, then circle around counterclockwise to find the town of Albrook.
No Comments