Lyn Main Game
Basic Info
Known as the Emblem of Blazing. Defeats closeup foes with her sword and distant ones with her bow.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | Alacrity | If unit initiates combat with a Spd advantage of 9 or more, unit’s follow-up (if possible) occurs before foe can counterattack. | 1000 |
1 | Speed +1 | Grants Spd+1. | 100 |
2 | Speed +2 | Grants Spd+2. | 300 |
3 | Speedtaker | Grants a stacking Spd+2 each time unit initiates combat and defeats a foe. Bonus lasts for the rest of the battle. (Max +10) | 2000 |
4 | Bow Focus 1 | Grants Hit+10 at a cost of Ddg-10 when using a bow. | 100 |
7 | Bow Focus 2 | Grants Hit+15 at a cost of Ddg-10 when using a bow. | 300 |
9 | Speed +3 | Grants Spd+3. | 500 |
12 | Bow Focus 3 | Grants Hit+20 at a cost of Ddg-10 when using a bow. | 500 |
13 | Alacrity+ | If unit initiates combat with a Spd advantage of 7 or more, unit’s follow-up (if possible) occurs before foe can counterattack. | 2000 |
14 | Bow Focus 4 | Grants Hit+25 at a cost of Ddg-10 when using a bow. | 700 |
16 | Speed +4 | Grants Spd+4. | 1000 |
17 | Bow Focus 5 | Grants Hit+30 at a cost of Ddg-10 when using a bow. | 1000 |
18 | Alacrity++ | If unit initiates combat with a Spd advantage of 5 or more, unit’s follow-up (if possible) occurs before foe can counterattack. | 3000 |
19 | Speed +5 | Grants Spd+5. | 2000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Alacrity | If unit initiates combat with a Spd advantage of 9 or more, unit’s follow-up (if possible) occurs before foe can counterattack. |
1 | Speed +1 | Grants Spd+1. |
1 | Dexterity +1 | Grants Dex+1. |
1 | Resistance +1 | Grants Res+1. |
1 | Effective: Nergal | Attacks from Lyn count as Effective against this unit. |
2 | Speed +2 | Grants Spd+2. |
3 | Speedtaker | Grants a stacking Spd+2 each time unit initiates combat and defeats a foe. Bonus lasts for the rest of the battle. (Max +10) |
4 | Dexterity +2 | Grants Dex+2. |
7 | Resistance +2 | Grants Res+2. |
9 | Speed +3 | Grants Spd+3. |
12 | Dexterity +3 | Grants Dex+3. |
13 | Alacrity+ | If unit initiates combat with a Spd advantage of 7 or more, unit’s follow-up (if possible) occurs before foe can counterattack. |
14 | Resistance +3 | Grants Res+3. |
16 | Speed +4 | Grants Spd+4. |
17 | Dexterity +4 | Grants Dex+4. |
18 | Alacrity++ | If unit initiates combat with a Spd advantage of 5 or more, unit’s follow-up (if possible) occurs before foe can counterattack. |
19 | Speed +5 | Grants Spd+5. |
Unlockable Proficiencies
Sword, Bow
No Comments