Reisha Lance Vendors
Vendor Wares
Item | Item Type | Stock | Purchase Value |
---|---|---|---|
.27 Caliber | Ammo | 364 | 25 |
.50 Caliber Caseless | Ammo | 176 | 38 |
11MM Caseless | Ammo | 136 | 32 |
7.55MM Whitehot | Ammo | 15 | 35 |
Calibrated Rattler | Weapon | 5 | 1530 |
Caseless Shotgun Shell | Ammo | 185 | 32 |
Coachman | Weapon | 5 | 1650 |
Head Ranger | Weapon | 1 | 9219 |
Lawgiver | Weapon | 2 | 2395 |
Modified Calibrated Rattler | Weapon | 1 | 1804 |
Modified Calibrated Rattler | Weapon | 1 | 2432 |
Modified Calibrated Rattler | Weapon | 1 | 1883 |
Modified Lawgiver | Weapon | 1 | 3353 |
Suppressed Lawgiver | Weapon | 1 | 5628 |
The Prime | Weapon | 1 | 21730 |
No Comments