Wen Tseng Vendors
Location / Where to Find
Wen Tseng is employed as an attendant at UC Distribution, which is situated within the Commercial District of New Atlantis on the planet Jemison, within the Alpha Centauri System.
Vendor Wares
Item | Item Type | Stock | Purchase Value |
---|---|---|---|
Ship Parts | Aid Item | 4 | 1250 |
.27 Caliber | Ammo | 448 | 25 |
.50 Mi Array | Ammo | 200 | 38 |
1.5KV LZR Cartridge | Ammo | 216 | 32 |
11MM Caseless | Ammo | 174 | 32 |
15x25 CLL Shotgun Shell | Ammo | 27 | 35 |
3KV LZR Cartridge | Ammo | 156 | 36 |
6.5MM CT | Ammo | 200 | 25 |
7.62x39MM | Ammo | 268 | 32 |
7.77MM Caseless | Ammo | 465 | 9 |
Caseless Shotgun Shell | Ammo | 125 | 32 |
UC Marine Space Helmet | Helmet | 4 | 1565 |
UC Marine Pack | Pack | 3 | 1935 |
Adaptive Frame | Resources | 4 | 24 |
Alkanes | Resources | 23 | 13 |
Aluminum | Resources | 26 | 7 |
Antimicrobial | Resources | 21 | 10 |
Antimony | Resources | 14 | 30 |
Argon | Resources | 24 | 5 |
Aromatic | Resources | 18 | 11 |
Benzene | Resources | 24 | 19 |
Beryllium | Resources | 23 | 12 |
Carboxylic Acids | Resources | 17 | 12 |
Chlorine | Resources | 23 | 6 |
Chlorosilanes | Resources | 20 | 14 |
Cobalt | Resources | 22 | 12 |
Copper | Resources | 21 | 10 |
Cosmetic | Resources | 23 | 8 |
Dysprosium | Resources | 15 | 56 |
Europium | Resources | 15 | 40 |
Fiber | Resources | 31 | 4 |
Fluorine | Resources | 22 | 12 |
Gold | Resources | 17 | 24 |
Hallucinogen | Resources | 19 | 14 |
Helium-3 | Resources | 22 | 5 |
Iridium | Resources | 22 | 14 |
Iron | Resources | 30 | 8 |
Isocentered Magnet | Resources | 1 | 36 |
Isotopic Coolant | Resources | 1 | 25 |
Lead | Resources | 23 | 10 |
Lithium | Resources | 18 | 14 |
Lubricant | Resources | 15 | 18 |
Membrane | Resources | 22 | 9 |
Mercury | Resources | 22 | 18 |
Metabolic Agent | Resources | 23 | 9 |
Neodymium | Resources | 17 | 20 |
Neon (Inorganic Resource) | Resources | 10 | 16 |
Nickel | Resources | 20 | 10 |
Nutrient | Resources | 21 | 5 |
Ornamental Material | Resources | 22 | 11 |
Pigment | Resources | 23 | 10 |
Platinum | Resources | 10 | 24 |
Plutonium | Resources | 16 | 64 |
Sealant | Resources | 21 | 6 |
Sedative | Resources | 19 | 12 |
Silver | Resources | 22 | 20 |
Solvent | Resources | 11 | 19 |
Spice | Resources | 20 | 11 |
Stimulant | Resources | 15 | 20 |
Structural Material | Resources | 29 | 7 |
Tantalum | Resources | 20 | 23 |
Tetrafluorides | Resources | 18 | 18 |
Titanium | Resources | 18 | 12 |
Toxin | Resources | 23 | 8 |
Tungsten | Resources | 21 | 16 |
Uranium | Resources | 21 | 14 |
Vanadium | Resources | 18 | 24 |
Water | Resources | 31 | 4 |
Xenon | Resources | 14 | 27 |
Ytterbium | Resources | 16 | 38 |
Zero Wire | Resources | 3 | 52 |
Frag Grenade | Throwable | 5 | 350 |
Fragmentation Mine | Throwable | 2 | 415 |
Combat Knife | Weapon | 3 | 505 |
Converted Grendel | Weapon | 1 | 2676 |
Eon | Weapon | 2 | 750 |
Equinox | Weapon | 1 | 2408 |
Modified Equinox | Weapon | 1 | 3096 |
Modified Sidestar | Weapon | 1 | 1443 |
Modified Sidestar | Weapon | 1 | 1484 |
Modified Solstice | Weapon | 1 | 2100 |
N67 Smartgun | Weapon | 1 | 38713 |
Rapidshot | Weapon | 1 | 23730 |
Ripshank | Weapon | 1 | 365 |
Sidestar | Weapon | 1 | 825 |
Solstice | Weapon | 1 | 1960 |
Stealth Equinox | Weapon | 1 | 3268 |
Suppressed Sidestar | Weapon | 1 | 1484 |
No Comments