Trent Bosses
Description
An ancient tree spirit born from the life force of the great, primordial tree. He possesses an endless body of knowledge and is known as the patriarch of the trees for his gentle nature. Trent’s vast power makes other tree spirits look like withered twigs in comparison. Some say he can even alter the flow of power coursing through the meridians.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 31 | 28 | 31 | 13 | 23 | 600 | 200 |
10 | 5466 | 71 | 71 | 71 | 34 | 57 | 4950 | 900 |
20 | 9935 | 129 | 132 | 129 | 97 | 106 | 11250 | 1900 |
30 | 13805 | 195 | 202 | 195 | 198 | 162 | 21450 | 3600 |
40 | 17556 | 262 | 271 | 262 | 291 | 219 | 35850 | 6000 |
50 | 21386 | 337 | 353 | 337 | 409 | 284 | 54000 | 9000 |
60 | 25256 | 428 | 448 | 428 | 558 | 360 | 85350 | 14300 |
70 | 29286 | 555 | 568 | 555 | 725 | 456 | 152100 | 25400 |
80 | 33236 | 781 | 769 | 781 | 982 | 617 | 205950 | 34400 |
90 | 37067 | 925 | 886 | 925 | 1131 | 711 | 275700 | 46000 |
99 | 40578 | 1053 | 989 | 1053 | 1261 | 792 | 395100 | 65900 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Resistant
Fire
Weak
Earth
Neutral
Wood
Immune
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Resistant
Freeze
Resistant
Paralysis
Resistant
No Comments