Clay Gorg Common
Description
Giant clumps of clay that were once living humans. All they are capable of now is indiscriminately demolishing all that stands in their way. Don’t waste your time trying to reason with them.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 66 | 38 | 24 | 36 | 9 | 13 | 6 | 4 |
10 | 190 | 85 | 61 | 81 | 23 | 33 | 52 | 21 |
20 | 346 | 156 | 114 | 148 | 66 | 61 | 120 | 45 |
30 | 480 | 235 | 174 | 223 | 134 | 94 | 228 | 85 |
40 | 611 | 315 | 233 | 299 | 197 | 127 | 382 | 142 |
50 | 745 | 406 | 304 | 385 | 277 | 164 | 576 | 214 |
60 | 879 | 515 | 386 | 488 | 378 | 208 | 910 | 340 |
70 | 1020 | 669 | 489 | 634 | 491 | 264 | 1622 | 604 |
80 | 1157 | 941 | 662 | 892 | 665 | 358 | 2196 | 818 |
90 | 1291 | 1113 | 762 | 1056 | 766 | 412 | 2940 | 1094 |
99 | 1413 | 1267 | 851 | 1202 | 854 | 459 | 4214 | 1568 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Resistant
Water
Resistant
Fire
Resistant
Earth
Resistant
Wood
Resistant
Light
Resistant
Darkness
Resistant
No Comments