Scorched Pavlov Nemeses
Description
Former Clay Gorgs that have wandered the world over, absorbing the qualities of the various soils upon which they traipsed. Consequently, they behave quite differently compared to normal Clay Gorgs. They are frequently sighted in rocky or soily areas, likely because it reminds them of their former home, the Earth Village.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 566 | 46 | 31 | 44 | 12 | 17 | 406 | 203 |
10 | 1616 | 105 | 79 | 100 | 30 | 43 | 3355 | 915 |
20 | 2938 | 192 | 148 | 182 | 86 | 80 | 7626 | 1932 |
30 | 4082 | 288 | 226 | 275 | 175 | 123 | 14541 | 3660 |
40 | 5192 | 387 | 304 | 368 | 257 | 165 | 24303 | 6101 |
50 | 6324 | 499 | 396 | 475 | 361 | 215 | 36608 | 9152 |
60 | 7469 | 632 | 502 | 602 | 493 | 272 | 57861 | 14541 |
70 | 8661 | 821 | 637 | 782 | 641 | 345 | 103113 | 25829 |
80 | 9829 | 1155 | 861 | 1100 | 868 | 467 | 139620 | 34981 |
90 | 10962 | 1367 | 992 | 1302 | 1000 | 538 | 186906 | 46777 |
99 | 12000 | 1556 | 1108 | 1481 | 1115 | 600 | 267851 | 67013 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Resistant
Water
Resistant
Fire
Immune
Earth
Resistant
Wood
Resistant
Light
Resistant
Darkness
Resistant
No Comments