Evil Sword Common
Description
Cursed swords ensorcelled with dark magic, said to have inherited the grudges of all their previous owners. As such, they attack their foes with blades imbued with hatred.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 38 | 33 | 15 | 30 | 7 | 11 | 4 | 2 |
10 | 110 | 75 | 39 | 69 | 19 | 28 | 36 | 11 |
20 | 201 | 138 | 73 | 126 | 55 | 51 | 82 | 24 |
30 | 280 | 207 | 112 | 190 | 112 | 79 | 157 | 46 |
40 | 356 | 278 | 151 | 255 | 165 | 106 | 262 | 78 |
50 | 434 | 358 | 197 | 328 | 232 | 138 | 396 | 117 |
60 | 512 | 454 | 249 | 416 | 316 | 175 | 625 | 185 |
70 | 594 | 590 | 316 | 541 | 411 | 221 | 1115 | 330 |
80 | 674 | 830 | 428 | 761 | 557 | 300 | 1510 | 447 |
90 | 752 | 982 | 493 | 900 | 642 | 345 | 2021 | 598 |
99 | 823 | 1118 | 550 | 1025 | 716 | 385 | 2897 | 856 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Resistant
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Silence
Immune
No Comments