Eye Spy Common
Description
Not much is known about these mysterious, monocular creatures, other than the fact they attack with powerful eye beams.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 57 | 22 | 14 | 33 | 10 | 15 | 4 | 1 |
10 | 163 | 50 | 36 | 75 | 26 | 38 | 37 | 6 |
20 | 296 | 92 | 67 | 138 | 75 | 70 | 84 | 13 |
30 | 411 | 138 | 102 | 207 | 153 | 108 | 161 | 25 |
40 | 523 | 185 | 137 | 278 | 225 | 145 | 270 | 42 |
50 | 637 | 239 | 179 | 358 | 316 | 188 | 406 | 63 |
60 | 753 | 303 | 227 | 454 | 432 | 238 | 642 | 100 |
70 | 873 | 393 | 288 | 590 | 561 | 302 | 1145 | 177 |
80 | 991 | 553 | 389 | 830 | 760 | 409 | 1551 | 240 |
90 | 1105 | 655 | 448 | 982 | 876 | 471 | 2076 | 322 |
99 | 1210 | 745 | 500 | 1118 | 976 | 525 | 2976 | 461 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Resistant
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Silence
Immune
No Comments