Hippogryph Claw Common
Description
The possessed foreleg of a legendary hippogryph. Easily identifiable by their vivid feathers, nothing can break free from the vice-like grip of their terrifying talons.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 72 | 40 | 22 | 33 | 11 | 16 | 6 | 5 |
10 | 206 | 91 | 56 | 76 | 28 | 41 | 55 | 23 |
20 | 375 | 166 | 105 | 139 | 81 | 76 | 126 | 49 |
30 | 522 | 250 | 160 | 209 | 166 | 117 | 241 | 94 |
40 | 664 | 336 | 215 | 280 | 244 | 157 | 403 | 157 |
50 | 809 | 433 | 280 | 361 | 343 | 204 | 608 | 235 |
60 | 955 | 549 | 355 | 458 | 468 | 258 | 961 | 374 |
70 | 1108 | 713 | 450 | 595 | 608 | 327 | 1713 | 665 |
80 | 1257 | 1003 | 608 | 837 | 824 | 443 | 2320 | 901 |
90 | 1402 | 1187 | 701 | 990 | 949 | 510 | 3106 | 1205 |
99 | 1535 | 1351 | 782 | 1127 | 1058 | 569 | 4451 | 1726 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Immune
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments