Harpy Common
Description
Human-bird hybrids with enormous avian wings and razor-sharp talons. Once they set eyes on their prey, they swoop through the air to strike with their claws.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 56 | 35 | 22 | 31 | 11 | 17 | 8 | 3 |
10 | 161 | 79 | 55 | 71 | 28 | 41 | 71 | 16 |
20 | 293 | 144 | 104 | 129 | 82 | 77 | 163 | 33 |
30 | 408 | 217 | 158 | 195 | 167 | 117 | 311 | 64 |
40 | 519 | 292 | 213 | 262 | 246 | 158 | 521 | 106 |
50 | 632 | 376 | 277 | 337 | 345 | 205 | 784 | 160 |
60 | 746 | 477 | 352 | 428 | 471 | 260 | 1240 | 254 |
70 | 866 | 619 | 446 | 555 | 613 | 330 | 2210 | 452 |
80 | 982 | 871 | 603 | 781 | 830 | 446 | 2993 | 612 |
90 | 1096 | 1031 | 695 | 925 | 956 | 514 | 4006 | 818 |
99 | 1200 | 1174 | 776 | 1053 | 1066 | 573 | 5742 | 1173 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments