Astral Thrace Nemeses
Description
A harpy that once lived in the flowering fields of a remote mountain region. So synonymous was she with the place that she was named after it. She narrowly avoided captivity when an army patrol once chanced upon her, and she now meanders in search of a new home, never sojourning in one place for too long. Years of being on the run have made her agile and elusive.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 559 | 43 | 29 | 38 | 15 | 22 | 399 | 199 |
10 | 1597 | 97 | 72 | 87 | 37 | 54 | 3299 | 899 |
20 | 2903 | 178 | 136 | 159 | 107 | 100 | 7498 | 1899 |
30 | 4034 | 268 | 207 | 240 | 218 | 153 | 14297 | 3599 |
40 | 5130 | 359 | 278 | 322 | 321 | 206 | 23895 | 5998 |
50 | 6249 | 463 | 362 | 415 | 451 | 268 | 35992 | 8998 |
60 | 7380 | 587 | 460 | 526 | 615 | 340 | 56888 | 14297 |
70 | 8558 | 762 | 583 | 683 | 800 | 430 | 101379 | 25394 |
80 | 9712 | 1072 | 788 | 961 | 1084 | 583 | 137272 | 34393 |
90 | 10832 | 1269 | 908 | 1138 | 1248 | 672 | 183763 | 45990 |
99 | 11858 | 1444 | 1014 | 1295 | 1391 | 748 | 263347 | 65886 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Immune
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
Interactive Map Locations
1. Manadore Continent
X: 9022 Y: 8029
Inside the Ancient Ruins of Pritta Ridge. You must defeat the 3 Harpy, Succube and Beelancer mobs to gain entry.
No Comments