Jackal Common
Description
Ferocious beasts that live in colder regions. They creep up on their prey in silence, and, once they see an opportunity to attack, strike without hesitation.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 47 | 34 | 17 | 31 | 8 | 12 | 3 | 2 |
10 | 134 | 77 | 44 | 71 | 21 | 31 | 30 | 11 |
20 | 244 | 141 | 82 | 129 | 61 | 57 | 69 | 24 |
30 | 339 | 212 | 125 | 195 | 125 | 88 | 131 | 46 |
40 | 431 | 285 | 168 | 262 | 184 | 118 | 219 | 76 |
50 | 525 | 367 | 219 | 337 | 258 | 153 | 331 | 115 |
60 | 620 | 466 | 278 | 428 | 352 | 195 | 523 | 183 |
70 | 719 | 605 | 352 | 555 | 458 | 246 | 932 | 325 |
80 | 816 | 851 | 477 | 781 | 621 | 334 | 1263 | 440 |
90 | 910 | 1007 | 549 | 925 | 715 | 385 | 1690 | 588 |
99 | 996 | 1146 | 613 | 1053 | 797 | 429 | 2423 | 843 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Resistant
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Silence
Immune
No Comments