Kaiser Mimic Common
Description
A high-ranking subspecies of the Polter Box. They let their name get to their head on occasion, but their sneaky Bombbox attack hits hard and damages anything in the vicinity.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 170 | 45 | 26 | 42 | 12 | 17 | 14 | 20 |
10 | 486 | 102 | 66 | 96 | 29 | 43 | 119 | 90 |
20 | 883 | 187 | 124 | 175 | 85 | 80 | 271 | 190 |
30 | 1228 | 281 | 189 | 264 | 174 | 122 | 517 | 360 |
40 | 1562 | 378 | 254 | 354 | 255 | 164 | 865 | 601 |
50 | 1902 | 487 | 331 | 457 | 359 | 213 | 1303 | 901 |
60 | 2247 | 617 | 420 | 579 | 489 | 270 | 2059 | 1432 |
70 | 2605 | 801 | 532 | 752 | 636 | 342 | 3670 | 2545 |
80 | 2957 | 1127 | 720 | 1058 | 862 | 463 | 4970 | 3446 |
90 | 3297 | 1334 | 830 | 1253 | 992 | 534 | 6653 | 4609 |
99 | 3610 | 1519 | 926 | 1425 | 1107 | 595 | 9535 | 6603 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments