Pricklebeak Common
Description
These birdy monsters are a mish-mash of other creatures, sporting both an eagle’s talons and a snake’s tail. They even shoot feathers that can petrify an unsuspecting enemy.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 60 | 37 | 20 | 35 | 11 | 15 | 6 | 4 |
10 | 172 | 85 | 50 | 78 | 27 | 39 | 57 | 18 |
20 | 313 | 155 | 94 | 143 | 77 | 72 | 129 | 38 |
30 | 435 | 233 | 143 | 216 | 157 | 110 | 247 | 72 |
40 | 554 | 313 | 192 | 290 | 231 | 148 | 413 | 121 |
50 | 675 | 403 | 250 | 373 | 324 | 193 | 622 | 181 |
60 | 797 | 511 | 318 | 473 | 442 | 244 | 984 | 288 |
70 | 924 | 664 | 403 | 615 | 575 | 309 | 1754 | 513 |
80 | 1049 | 934 | 545 | 865 | 779 | 419 | 2375 | 694 |
90 | 1170 | 1105 | 628 | 1023 | 897 | 483 | 3179 | 929 |
99 | 1281 | 1258 | 701 | 1165 | 1001 | 538 | 4556 | 1331 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Immune
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Sleep
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments