Queen Succube Common
Description
Queens among vampirekind, bewitchingly beautiful with a graceful air. They beguile their prey with their vampiric wiles, making no victim capable of resisting their piercing fangs.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 58 | 36 | 19 | 39 | 12 | 18 | 9 | 3 |
10 | 165 | 81 | 49 | 88 | 31 | 45 | 76 | 15 |
20 | 301 | 149 | 92 | 161 | 88 | 83 | 173 | 32 |
30 | 418 | 224 | 140 | 242 | 180 | 126 | 330 | 60 |
40 | 532 | 301 | 189 | 324 | 265 | 170 | 552 | 101 |
50 | 648 | 388 | 246 | 418 | 372 | 221 | 831 | 152 |
60 | 765 | 492 | 312 | 530 | 507 | 280 | 1314 | 241 |
70 | 888 | 639 | 396 | 688 | 659 | 355 | 2342 | 429 |
80 | 1007 | 899 | 535 | 968 | 893 | 480 | 3171 | 581 |
90 | 1124 | 1064 | 617 | 1146 | 1029 | 554 | 4245 | 777 |
99 | 1230 | 1211 | 688 | 1304 | 1147 | 617 | 6084 | 1113 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Immune
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Silence
Immune
No Comments