Sand Stinger Common
Description
Scorpions with a venomous stinger, a single strike from which is enough to stop even the most formidable of predators in its tracks.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 64 | 38 | 24 | 31 | 11 | 17 | 7 | 5 |
10 | 184 | 87 | 62 | 69 | 29 | 42 | 61 | 22 |
20 | 336 | 159 | 115 | 127 | 83 | 78 | 138 | 48 |
30 | 467 | 240 | 176 | 192 | 170 | 119 | 264 | 91 |
40 | 594 | 322 | 237 | 257 | 250 | 160 | 442 | 153 |
50 | 723 | 415 | 309 | 331 | 351 | 208 | 666 | 229 |
60 | 854 | 526 | 391 | 420 | 478 | 264 | 1052 | 364 |
70 | 990 | 683 | 496 | 546 | 622 | 335 | 1875 | 647 |
80 | 1124 | 961 | 672 | 768 | 843 | 453 | 2540 | 877 |
90 | 1254 | 1138 | 774 | 909 | 970 | 522 | 3400 | 1173 |
99 | 1372 | 1295 | 863 | 1034 | 1082 | 582 | 4872 | 1680 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Resistant
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Mini
Immune
Silence
Immune
No Comments