Steelpion Common
Description
Predatory arachnids with a carapace as hard as metal. They wait for their enemy to strike first before counterattacking with their poisonous stinger.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 67 | 40 | 25 | 32 | 12 | 17 | 7 | 5 |
10 | 191 | 90 | 64 | 73 | 30 | 44 | 61 | 23 |
20 | 348 | 165 | 120 | 133 | 86 | 81 | 140 | 48 |
30 | 484 | 249 | 183 | 200 | 176 | 124 | 267 | 92 |
40 | 616 | 334 | 245 | 269 | 259 | 166 | 446 | 154 |
50 | 750 | 430 | 320 | 346 | 364 | 216 | 673 | 231 |
60 | 886 | 545 | 406 | 439 | 496 | 274 | 1064 | 367 |
70 | 1027 | 708 | 514 | 570 | 645 | 347 | 1896 | 652 |
80 | 1166 | 996 | 696 | 802 | 874 | 470 | 2567 | 884 |
90 | 1300 | 1179 | 802 | 950 | 1007 | 542 | 3437 | 1182 |
99 | 1423 | 1342 | 895 | 1081 | 1123 | 604 | 4925 | 1693 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Mini
Immune
Silence
Immune
No Comments