Gluttonous Tirpel Nemeses
Description
A worm-like specimen that fought fiercely to ascend to the top of the food chain. Its philosophy is simple: eat, devour, consume. Any edible morsels will suffice, but nothing will sate its hunger. According to one source, Gluttonous Tirpel can single-handedly (in a figurative sense) munch through a large city’s entire food reserves in one night.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1151 | 50 | 31 | 37 | 12 | 17 | 393 | 196 |
10 | 3285 | 114 | 79 | 83 | 29 | 43 | 3243 | 884 |
20 | 5971 | 208 | 148 | 152 | 85 | 79 | 7372 | 1867 |
30 | 8297 | 313 | 226 | 230 | 172 | 121 | 14056 | 3538 |
40 | 10551 | 419 | 304 | 308 | 253 | 163 | 23493 | 5898 |
50 | 12853 | 541 | 396 | 397 | 356 | 211 | 35388 | 8847 |
60 | 15179 | 685 | 502 | 504 | 486 | 268 | 55932 | 14056 |
70 | 17601 | 890 | 637 | 654 | 631 | 340 | 99676 | 24968 |
80 | 19975 | 1252 | 861 | 920 | 855 | 460 | 134965 | 33815 |
90 | 22277 | 1482 | 992 | 1089 | 985 | 530 | 180675 | 45218 |
99 | 24387 | 1686 | 1108 | 1239 | 1098 | 591 | 258922 | 64779 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Weak
Darkness
Immune
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments