Tangoing Matsootaken Nemeses
Description
A lively, upbeat mushroom. When its energy levels are at their highest, it can tirelessly dance from sunrise to sunset. With every move it busts, it diffuses a pheromone that attracts other monsters. Some say that the monsters that it entices in may be weak to wind-elemental attacks…
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 532 | 41 | 27 | 39 | 13 | 19 | 118 | 59 |
10 | 1520 | 93 | 67 | 89 | 32 | 47 | 974 | 265 |
20 | 2763 | 171 | 126 | 163 | 92 | 86 | 2214 | 560 |
30 | 3840 | 257 | 192 | 245 | 188 | 132 | 4221 | 1062 |
40 | 4884 | 345 | 258 | 329 | 276 | 177 | 7055 | 1771 |
50 | 5949 | 445 | 336 | 424 | 388 | 230 | 10627 | 2656 |
60 | 7026 | 564 | 426 | 538 | 529 | 292 | 16796 | 4221 |
70 | 8147 | 733 | 540 | 698 | 687 | 370 | 29933 | 7498 |
80 | 9246 | 1031 | 730 | 982 | 931 | 501 | 40530 | 10154 |
90 | 10311 | 1220 | 841 | 1162 | 1073 | 577 | 54257 | 13579 |
99 | 11288 | 1388 | 939 | 1323 | 1196 | 643 | 77755 | 19453 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Immune
Fire
Weak
Earth
Neutral
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Paralysis
Immune
Poison
Immune
No Comments