Tricky Buju Nemeses
Description
A Rabite with an unquenchable thirst for adventure, it habitually sets off on sudden expeditions, much to its owner’s chagrin. It is friendly by nature, since it was raised by humans, but became a tad feral due to extended exposure to disturbed elemental energy. It was apparently the inspiration for the protagonist of the children’s book “Buju’s Brilliant Adventures.”
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 324 | 53 | 27 | 53 | 13 | 19 | 111 | 55 |
10 | 924 | 120 | 67 | 120 | 33 | 48 | 917 | 250 |
20 | 1680 | 220 | 126 | 220 | 94 | 88 | 2085 | 528 |
30 | 2335 | 332 | 192 | 332 | 192 | 135 | 3976 | 1001 |
40 | 2970 | 445 | 258 | 445 | 282 | 181 | 6646 | 1668 |
50 | 3618 | 574 | 336 | 574 | 396 | 235 | 10011 | 2502 |
60 | 4272 | 727 | 426 | 727 | 540 | 298 | 15823 | 3976 |
70 | 4954 | 944 | 540 | 944 | 702 | 378 | 28199 | 7063 |
80 | 5622 | 1328 | 730 | 1328 | 951 | 511 | 38183 | 9566 |
90 | 6270 | 1572 | 841 | 1572 | 1095 | 589 | 51114 | 12792 |
99 | 6864 | 1789 | 939 | 1789 | 1221 | 657 | 73251 | 18326 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Immune
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
No Comments