Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description | Talents Prerequisites | Weapon Prerequisites | Armor Prerequisites | Accessories Prerequisites | Archtype (Talents) | Must not have Features | Related Talent | Companion | Homeworld - Features | Homeworld | Origin | Screenshots | Project | Short Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Edge of Fate | At the beginning of every combat, the psyker’s allies gain +15%… |
||||||||||||||
|
Fate Bringer | Allies under the effect of at least one psychic power gain an… |
||||||||||||||
|
Flawless Plan | Every 9th successful dodge and/or parry by the psyker and their… |
||||||||||||||
|
Predicted Downfall | The first dodge attempt of every enemy in combat suffers a —(7… |
||||||||||||||
|
Unnatural Luck | When the psyker uses a Divination psychic power on an ally without… |
Why not join us today? Remove ads and unlock special features
Subscribe Now