Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description |
---|---|---|
|
Prudent Heart | (Brutal, Defensive-World Tier III): You become Immune for 2.0-4.0… |
|
Resurgent Life | (Brutal, Defensive): While below 40-60% Life, you receive 50-60%… |
|
Revenge | (Brutal, Defensive-World Tier III): 10-20% of incoming damage… |
|
Spellbreaking | (Brutal, Defensive): After taking Elemental damage, gain 20-40%… |
|
The Agitated Winds | (Brutal, Defensive): When 8-13 Close enemies, automatically cast… |
|
The Decrepit Aura | (Brutal, Defensive): When at least 5 enemies are near you, gain… |
|
The Lionheart | (Brutal, Defensive): You gain 10% Barrier Generation. You Heal… |
|
Trickery | (Brutal, Defensive): When you use a Subterfuge Skill, leave behind… |
Why not join us today? Remove ads and unlock special features
Subscribe Now