Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description |
---|---|---|
|
Determination | (Devious, Utility): Resource draining effects are 40-50% less… |
|
Frozen Terror | (Devious, Utility): Lucky Hit: Up to a 10-20% chance of inflicting… |
|
Inexorable Force | Devious, Utility): Up to 30-50 Distant enemies are pulled toward… |
|
Punishing Speed | (Devious, Utility): Your Skills have a 20-30% chance to Knock… |
|
Retaliation | (Devious, Utility-World Tier III): Deal 510-680 Fire damage to… |
|
Spite | (Devious, Utility): When you are afflicted with a Crowd Control… |
|
The Calculated | (Devious, Utility-World Tier III): After spending 150-200 of… |
|
The Clipshot | (Devious, Utility): Lucky Hit: Up to a 20-40% chance for your… |
Why not join us today? Remove ads and unlock special features
Subscribe Now