Trials of the Rakyat are survivor challenges, where the only goal is to kill as many enemies as possible within a predetermined time limit. The only problem is that you have to use a weapon that’s given to you at the beginning of the challenge. These missions are shown on your map as a star icon, with them being big, red-colored stones.
When you look at the stones, you will notice names on them. These are the names of Ubisoft staff that have scored the highest, and your goal is to beat at least the third place score. Online leaderboards are also present, which are shown after finishing one. The points required seem to fluctuate a little bit, so the scores below might not match your game.
Name | Location | Weapon | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Bonecrusher | X: 584.3, Y: 753.6 | Vehicle | 240 points | 210 points | 135 points |
Bull’s Eye | X: 633.8, Y: 597.2 | SVD | 315 points | 230 points | 170 points |
Dashing Assault | X: 475.0, Y: 693.0 | STG-90 | 440 points | 270 points | 120 points |
Decimation Barrage | X: 360.8, Y: 324.8 | RPG-7 and DShK | 310 points | 260 points | 185 points |
Frag Me Up | X: 647.2, Y: 763.9 | Grenades | 280 points | 245 points | 190 points |
Furious Gun | X: 368.9, Y: 427.3 | Switches after every kill | 380 points | 320 points | 205 points |
Hide and Seek | X: 424.4, Y: 767.7 | Silenced 6P9 | 305 points | 240 points | 170 points |
Hostile Swamp | X: 465.6, Y: 358.8 | ACE | 385 points | 275 points | 155 points |
Lords of Firepower | X: 554.4, Y: 433.7 | U100 | 375 points | 260 points | 190 points |
Overheat | X: 470.8, Y: 458.3 | DShK | 410 points | 340 points | 270 points |
Point Blank | X: 759.8, Y: 698.9 | SPAS-12 | 650 points | 550 points | 450 points |
Transport Destruction | X: 756.5, Y: 746.0 | RPG | 215 points | 155 points | 120 points |
No Comments