Byleth Main Game
Basic Info
Known as the Emblem of the Academy. Wields various hero’s relics and knows a variety of tactics.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | Divine Pulse | May turn a missed attack into a hit. Trigger %=30. Chance increases with high Lck. | 250 |
1 | Luck +2 | Grants Lck+2. | 100 |
2 | Luck +4 | Grants Lck+4. | 300 |
3 | Mentorship | Grants 1.2× EXP modifier to unit and adjacent allies. | 250 |
4 | Art Focus 1 | Grants Hit+10 at a cost of Ddg-10 when using an art. | 100 |
6 | Art Focus 2 | Grants Hit+15 at a cost of Ddg-10 when using an art. | 300 |
7 | Art Focus 3 | Grants Hit+20 at a cost of Ddg-10 when using an art. | 500 |
8 | Luck +6 | Grants Lck+6. | 500 |
12 | Art Focus 4 | Grants Hit+25 at a cost of Ddg-10 when using an art. | 700 |
13 | Lost & Found | If unit finishes an action or waits next to an ally, may find an item and increase support with that ally. Trigger %=Lck. | 250 |
14 | Art Focus 5 | Grants Hit+30 at a cost of Ddg-10 when using an art. | 1000 |
16 | Luck +8 | Grants Lck+8. | 1000 |
17 | Luck +10 | Grants Lck+10. | 2000 |
18 | Divine Pulse+ | May turn a missed attack into a hit. Trigger %=50. Chance increases with high Lck. | 500 |
19 | Luck +12 | Grants Lck+12. | 3000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Divine Pulse | May turn a missed attack into a hit. Trigger %=30. Chance increases with high Lck. |
1 | Luck +2 | Grants Lck+2. |
1 | Magic +1 | Grants Mag+1. |
1 | Speed +1 | Grants Spd+1. |
1 | Effective: Nemesis | Attacks from Byleth count as Effective against this unit. |
2 | Luck +4 | Grants Lck+4. |
3 | Mentorship | Grants 1.2× EXP modifier to unit and adjacent allies. |
6 | Magic +2 | Grants Mag+2. |
7 | Speed +2 | Grants Spd+2. |
8 | Luck +6 | Grants Lck+6. |
12 | Magic +3 | Grants Mag+3. |
13 | Lost & Found | If unit finishes an action or waits next to an ally, may find an item and increase support with that ally. Trigger %=Lck. |
14 | Speed +3 | Grants Spd+3. |
16 | Luck +8 | Grants Lck+8. |
17 | Luck +10 | Grants Lck+10. |
18 | Divine Pulse+ | May turn a missed attack into a hit. Trigger %=50. Chance increases with high Lck. |
19 | Luck +12 | Grants Lck+12. |
Unlockable Proficiencies
Sword, Arts
Weapons Wielded
1× Blutgang
Sword
1× Areadbhar
Lance
1× Failnaught
Bow
1× Lúin
Lance
1× Aymr
Axe
1× Vajra-Mushti
Arts
1× Sword of the Creator
Sword
Associated Bond Rings
1× Edelgard (Ring)
Byleth's Rings
1× Ferdinand
Byleth's Rings
1× Bernadetta
Byleth's Rings
1× Dimitri (Ring)
Byleth's Rings
1× Felix
Byleth's Rings
1× Ingrid
Byleth's Rings
1× Claude (Ring)
Byleth's Rings
1× Raphael
Byleth's Rings
1× Lysithea
Byleth's Rings
1× Flayn
Byleth's Rings
No Comments