– Turtlez Merchants –
# | Item | Cost |
---|---|---|
1 | Minced Meat | 158 |
2 | Book of Swiftness* | 3,000 |
3 | Eggplant | 96 |
4 | High-Grade Beef | 432 |
5 | Veggie Set | 1,136 |
6 | Rare Sword | 26,350 |
7 | Spice Set | 1,264 |
8 | Seafood Set | 1,022 |
9 | Book of Striking* | 10,000 |
10 | Long Sword | 680 |
– Lhant –
# | Item | Cost |
---|---|---|
1 | Rice | 50 |
2 | Pickled Plum | 104 |
3 | Sage* | 4,500 |
4 | Lettuce | 60 |
5 | Battle Knives | 4,700 |
6 | Magic Carta No. 41* | 765 |
7 | Red Sage* | 9,000 |
8 | Rare Knives | 20,630 |
9 | Book of Gathering* | 3,000 |
10 | Throwing Knives | 530 |
– Barona –
# | Item | Cost |
---|---|---|
1 | Bread | 48 |
2 | Beef | 180 |
3 | Tomato | 88 |
4 | Pie Sheet | 122 |
5 | Battle Guard | 5,265 |
6 | Sage* | 4,500 |
7 | Rare Guard | 23,990 |
8 | Magic Carta No. 42* | 765 |
9 | Red Sage* | 9,000 |
10 | Leather Guard | 560 |
– Gralesyde –
# | Item | Cost |
---|---|---|
1 | Pasta | 44 |
2 | Clam | 48 |
3 | Shrimp | 120 |
4 | Battle Sword | 6,005 |
5 | Magic Carta No. 43* | 765 |
6 | Saffron* | 4,500 |
7 | Rare Shotstaff | 27,820 |
8 | Roe | 192 |
9 | Red Saffron* | 9,000 |
10 | Steel Shotstaff | 2,430 |
– Oul Raye –
# | Item | Cost |
---|---|---|
1 | Dried Seaweed | 42 |
2 | Onion | 72 |
3 | Pork | 136 |
4 | Battle Shotstaff | 6,345 |
5 | Tuna | 750 |
6 | Magic Carta No. 44* | 765 |
7 | Rare Tunic | 27,410 |
8 | Verbena* | 4,500 |
9 | Red Verbena* | 9,000 |
10 | Iron Tunic | 1,200 |
– Sable Izolle –
# | Item | Cost |
---|---|---|
1 | Cheese | 216 |
2 | Egg | 34 |
3 | Chicken | 108 |
4 | Battle Bladerang | 5,380 |
5 | Battle Tunic | 6,015 |
6 | Verbena* | 4,500 |
7 | Rare Blouse | 21,060 |
8 | Red Verbena* | 9,000 |
9 | Magic Carta No. 45* | 765 |
10 | Blouse | 490 |
– Yu Liberte –
# | Item | Cost |
---|---|---|
1 | Verbena* | 4,500 |
2 | Pie Sheet | 122 |
3 | Battle Gauntlets | 5,040 |
4 | Black Blouse | 4,620 |
5 | Red Wine | 1,980 |
6 | White Wine | 2,046 |
7 | Rare Dualblade | 24,860 |
8 | Magic Carta No. 46* | 765 |
9 | Red Verbena* | 9,000 |
10 | Rune Dualblade | 3,990 |
– Velanik –
# | Item | Cost |
---|---|---|
1 | Mastery Tonic C* | 1,000 |
2 | Savory* | 4,500 |
3 | Eleth Bottle C* | 3,000 |
4 | Mastery Tonic EX* | 7,500 |
5 | Magic Carta No. 47* | 765 |
6 | Eleth Bottle EX* | 10,000 |
7 | Red Savory* | 9,000 |
8 | Mastery Tonic G* | 30,000 |
9 | Eleth Bottle G* | 30,000 |
10 | Dragon’s Blood* | 14,400 |
– Zavhert –
# | Item | Cost |
---|---|---|
1 | Salmon | 132 |
2 | Cod | 154 |
3 | Crab | 220 |
4 | Eel | 288 |
5 | Sea Bream | 438 |
6 | Rare Bladerang | 23,590 |
7 | Savory* | 4,500 |
8 | Red Savory* | 9,000 |
9 | Magic Carta No. 48* | 765 |
10 | Steel Bladerang | 2,060 |
– Amarcian Enclave –
# | Item | Cost |
---|---|---|
1 | Magic Carta No. 49* | 765 |
2 | Drop Bottle* | 1,000 |
3 | Arcane Bottle* | 1,000 |
4 | Chamomile* | 4,500 |
5 | Elixir* | 10,000 |
6 | Rare Gauntlets | 22,120 |
7 | All-Divide* | 7,000 |
8 | Red Chamomile* | 9,000 |
9 | Hourglass* | 9,000 |
10 | Iron Gauntlets | 1,050 |
– Telos Astue –
# | Item | Cost |
---|---|---|
1 | Tofu | 584 |
2 | Eleth Bottle C* | 3,000 |
3 | Rosemary* | 4,500 |
4 | Magic Carta No. 50* | 765 |
5 | Natto | 1,600 |
6 | Eleth Bottle EX* | 10,000 |
7 | Miso | 3,800 |
8 | Red Rosemary* | 9,000 |
9 | Eleth Bottle G* | 30,000 |
10 | Darkened Ore* | 14,400 |
– Katz Korner –
# | Item | Cost |
---|---|---|
1 | Trash* | 1 |
2 | Lavender* | 4,500 |
3 | Glassphere* | 10 |
4 | Soul Orb* | 100 |
5 | Ice Pop | 60 |
6 | Elixir* | 10,000 |
7 | Red Lavender* | 9,000 |
8 | All-Divide* | 7,000 |
9 | Hourglass* | 9,000 |
10 | Purebright Cloth* | 14,400 |
No Comments