Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | In-game Description | Screenshots | Gear Tier | Salvagable | Teleportable | Bloodbound | Max Stack Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Avalanche Stone | Avalanche StoneJewel Tier 2 Spell Modifications Crystal Lance… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bleeding Bauble | Spell Modifications Sanguine Coil Hitting a target affected… |
Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blizzard's Chill | Spell Modifications Crystal Lance Increases damage done to chilled… |
Tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charged Eye | Jewel Tier 2 Spell Modifications Discharge When triggered charge… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cruel Bauble | Tier 3Spell Modifications Blood Rite When triggered your next… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cursed Bone Chime | Jewel Tier 2 Spell Modifications Corrupted Skull Knock targets… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dark Night | Jewel Tier 2 Spell Modifications Void Increases range by 11%.… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Destructive Rock | Jewel Tier 2 Spell Modifications Power Surge Recast to consume… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disturbing Tear | Spell Modifications Power Surge Shield target for 58% of your… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enigmatic Mirage | Jewel Tier 3 Spell Modifications Wraith Spear Hitting an ally… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Etheral Ornament | Jewel Tier 3 Spell Modifications Phantom Aegis Increases the… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exsanguinated Wish | Exsanguinated WishJewel Tier 1 Spell ModificationsShadowbolt… |
Tier 1 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fervant Stone | Fervant StoneJewel Tier 3 Spell Modifications When triggered… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frostbitten Winter | Jewel Tier 2Spell Modifications Cold Snap The shield absorbs… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frostfire Crystal | Spell Modifications Frost Barrier Cone of cold consumes Chill… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glacial Eye | Jewel Tier 4 Spell Modifications Frost Bat Hitting a chilled… |
Tier 4 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glacial Tusk | Spell Modifications Frost Bat The frost impact blast deals 38%… |
Tier 1 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hypnotic Moon | Jewel Tier 1 Spell Modifications Consumes Weaken to spawn a… |
Tier 1 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Leeching Bauble | Jewel Tier 2 Spell Modifications Blood Rage Increases movement… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Longing Tear | Jewel Tier 3 Spell Modifications Blood Fountain Recast to conjure… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Obscure Delusion | Jewel Tier 2Spell Modifications Mist Trance When triggered reduces… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quavering Stone | Spell Modifications: Ball Lightning Consumes Static to stun… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Revenant's Ornament | Spell Modifications Veil of Bones Increases damage of next primary… |
Tier 4 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shrouded Rock | Jewel Tier 3 Spell Modifications Veil of Illusion Next primary… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Surging Rancor | Jewel Tier 3 Spell Modifications Cyclone Consumes Static to… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thirsting Desire | Spell Modifications Blood Rite Inflict a fading snare on enemies… |
Tier 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trembling Rock | Jewel Tier 2 Spell Modifications Cyclone Consumes Static to… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turbid Vortex | Turbid VortexJewel Tier 3 Spell Modifications Power Surge Recast… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Twilight Delusion | Jewel Tier 3 Spell Modifications Wraith Spear Consumes Weaken… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Twisting Wind Stone | Jewel Tier 3 Spell Modifications Cyclone Consumes Static to… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vexing Eye | Spell Modifications Veil of Illusion Increases damage of next… |
Tier 2 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wrathful Thunder | Jewel Tier 3 Spell Modifications Discharge Increases damage… |
Tier 3 | Yes |
Why not join us today? Remove ads and unlock special features
Subscribe Now